eSIM Help Center
Data Usage
Check how much data your eSIM has used — straight from your iPhone settings, no app needed
‹ Settings
Mobile Data
Mobile DataOn ›
Personal HotspotOff ›
SIMs
Primary+61 400 000 000
On ›
On ›
Europe Number+33 6 00 00 00 00
Data line ›
Data line ›
Mobile Data · Current Period
Europe NumberCurrent period
4.2 GB
4.2 GB
PrimaryCurrent period
118 MB
118 MB
Current Period Roaming
0 KB
0 KB
WhatsApp1.9 GB
Maps860 MB
Instagram640 MB
Reset Statistics
Last reset: 12 Jul 2026, 14:02. Usage is counted since the last reset — not since your plan started.
1Settings → Mobile Data. Called Cellular in the US, or Mobile Service on newer iPhones.
2With dual SIM, usage shows per line. Your Europe Number eSIM is listed under the name it was given at install.
3The highlighted figure — Current Period — is what that line has used.
★Pro tip: tap Reset Statistics the day your eSIM activates. The iPhone counts since the last reset, not since your plan started — resetting on day one makes the number match your trip.
| Activity | Typical data used |
|---|---|
| WhatsApp messages | Under 1 MB per day — text is essentially free |
| WhatsApp voice call | About 30 MB per hour |
| Google Maps navigation | Around 5 MB per hour of driving or walking directions |
| Web browsing & email | Roughly 50 MB per hour |
| Instagram / TikTok | 100–200 MB per hour of scrolling video feeds |
| Music streaming | 50–150 MB per hour depending on quality |
| Video streaming (SD) | 700 MB – 1 GB per hour — the biggest data drain on a trip |
| Video call (FaceTime/WhatsApp) | About 300 MB per hour |
| Make it go further | How |
|---|---|
| Low Data Mode | Settings → Mobile Data → your eSIM → Low Data Mode. Pauses background refresh and auto-downloads. |
| Offline maps | Download your destination in Google Maps over Wi-Fi before you head out for the day. |
| Wi-Fi for the heavy lifting | Save photo backups, app updates and video streaming for the hotel Wi-Fi. |
| Limit auto-play video | Turn off auto-play in Instagram, TikTok and YouTube settings — feeds quietly eat hundreds of MB. |
